Compare
Toyota Corolla Cross vs Honda CR-V
A side-by-side comparison of the Toyota Corolla Cross and Honda CR-V: specs, price and the best value on each.
| Spec | ![]() Toyota Corolla Cross 1.8V RM 133,800 Lowest Price | ![]() Honda CR-V 2.0 e:HEV E RM 178,200 |
|---|---|---|
| Displacement | 1798 cc | 1993 cc |
| Engine | 1.8L 2ZR-FE, DOHC Dual VVT-i, Naturally-aspirated | e:HEV i-MMD (4-Cylinder, DOHC i-VTEC Atkinson Cycle + Electric Motor) |
| Power | 137 hp | 184 hp |
| Torque | 172 Nm | 335 Nm |
| Fuel Type | Petrol | Petrol Hybrid/REV |
| Drivetrain | FWD | FWD |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years unlimited mileage | 10 years unlimited mileage (hybrid battery & components) |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Transmission | 7-speed Sequential Shiftmatic CVT | e-CVT |
| Headlights | Bi-LED with Sequential LED Turn Signals | LED with Auto-leveling + Active Cornering Lights (Adaptive Driving Beam on RS) |
| Wheels & Tyres | 18-inch Alloy (Dark Grey Metallic) | 18-inch Alloy |
| Instrument Cluster | 4.2-inch Multi-info Display | 10.2-inch TFT |
| Air-Conditioning | Single-zone Automatic Climate Control | Dual Auto Climate Control with Rear Ventilation |
| Airbags | 7 | 6 (Dual front, side, side curtain, driver/passenger knee) |
| ABS / EBD / BA | ABS with EBD + BA | ABS with EBD |
| ESC / VSC | Vehicle Stability Control (VSC) | Vehicle Stability Assist (VSA) |
| ISOFIX | Yes | Yes |
| ADAS | Toyota Safety Sense 2.0 (Pre-Collision System, Lane Departure Alert with Steering Assist, Lane Tracing Assist, all-speed Dynamic Radar Cruise Control, Automatic High Beam) | Honda Sensing (FCW, CMBS, LKAS, LDW, RDM, ACC, LSF, ADB) |
| Hill Start Assist | Yes | N/A |
| Push Start | Yes, with Electronic Parking Brake and Auto Hold | Yes |
| Fuel Consumption | N/A | 5 L/100km |
| Boot Space | N/A | 589 L |
| Front Brakes | N/A | Ventilated Disc |
| Steering | N/A | Electric Power Steering (EPS), Variable Gear Ratio |
| Daytime Running Lights | N/A | LED |
| Keyless Entry | N/A | Smart Entry with Push Start Button, Digital Key + Key Card (e:HEV) |
| Side Mirrors | N/A | Power-fold + Auto-retractable |
| Seat Upholstery | N/A | Leather |
| Steering Wheel | N/A | Leather |
| Camera & Sensors | N/A | Multi-angle Reverse Camera + 4 Front/4 Rear Sensors (360-degree Multi-View Camera on e:HEV) |
| Head Unit | N/A | 9-inch Advanced Display Audio with Google Built-in |
| Speakers | N/A | 8 |
| Smartphone Connectivity | N/A | Apple CarPlay + Android Auto (wired & wireless) |



