Compare
Honda HR-V vs Honda CR-V
A side-by-side comparison of the Honda HR-V and Honda CR-V: specs, price and the best value on each.
| Spec | ![]() Honda HR-V 1.5 S RM 115,900 Lowest Price | ![]() Honda CR-V 2.0 e:HEV E RM 178,200 |
|---|---|---|
| Displacement | 1498 cc | 1993 cc |
| Engine | 16-valve DOHC, Naturally-aspirated with i-VTEC | e:HEV i-MMD (4-Cylinder, DOHC i-VTEC Atkinson Cycle + Electric Motor) |
| Power | 121 hp | 184 hp |
| Torque | 145 Nm | 335 Nm |
| Fuel Type | Petrol | Petrol Hybrid/REV |
| Fuel Consumption | 6.6 L/100km | 5 L/100km |
| Boot Space | 335 L | 589 L |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years | 10 years unlimited mileage (hybrid battery & components) |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Steering | Rack and Pinion (Electric Power Steering) | Electric Power Steering (EPS), Variable Gear Ratio |
| Transmission | CVT | e-CVT |
| Headlights | Halogen (S) / LED Reflector (E/V/e:HEV) | LED with Auto-leveling + Active Cornering Lights (Adaptive Driving Beam on RS) |
| Daytime Running Lights | LED | LED |
| Wheels & Tyres | 17-inch Alloy | 18-inch Alloy |
| Keyless Entry | Smart Entry (E/V/e:HEV) | Smart Entry with Push Start Button, Digital Key + Key Card (e:HEV) |
| Side Mirrors | Power-fold + Auto (E and above) | Power-fold + Auto-retractable |
| Seat Upholstery | Fabric | Leather |
| Steering Wheel | Leather (V/e:HEV) | Leather |
| Instrument Cluster | 7-inch TFT MID | 10.2-inch TFT |
| Air-Conditioning | Auto Climate Control | Dual Auto Climate Control with Rear Ventilation |
| Airbags | 6 (V/e:HEV) / 4 (S/E) | 6 (Dual front, side, side curtain, driver/passenger knee) |
| ABS / EBD / BA | ABS with EBD + BA | ABS with EBD |
| ESC / VSC | Vehicle Stability Assist | Vehicle Stability Assist (VSA) |
| ISOFIX | Yes | Yes |
| Camera & Sensors | Rear Camera + Multi-angle (V/e:HEV) | Multi-angle Reverse Camera + 4 Front/4 Rear Sensors (360-degree Multi-View Camera on e:HEV) |
| ADAS | Honda Sensing | Honda Sensing (FCW, CMBS, LKAS, LDW, RDM, ACC, LSF, ADB) |
| Head Unit | 9-inch Honda Connect | 9-inch Advanced Display Audio with Google Built-in |
| Speakers | 4 (S/E) / 8 (V/e:HEV) | 8 |
| Smartphone Connectivity | Apple CarPlay + Android Auto | Apple CarPlay + Android Auto (wired & wireless) |
| Cruise Control | Adaptive Cruise (V/e:HEV) | N/A |
| Push Start | V/e:HEV | Yes |
| Drivetrain | N/A | FWD |



