Compare
Toyota Vios vs Honda Civic
A side-by-side comparison of the Toyota Vios and Honda Civic: specs, price and the best value on each.
| Spec | ![]() Toyota Vios 1.5E RM 90,600 Lowest Price | ![]() Honda Civic 1.5 E RM 133,900 |
|---|---|---|
| Displacement | 1496 cc | 1498 cc |
| Engine | 16-valve DOHC, Naturally-aspirated with Dual Variable Valve Timing and Hybrid Assistance | 4-Cylinder, 16-Valve, DOHC VTEC Turbo |
| Power | 106 hp | 182 hp |
| Torque | 138 Nm | 240 Nm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 4.4 L/100km | 6.3 L/100km |
| Boot Space | 465 L | 497 L |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Front Brakes | Ventilated Discs | Ventilated Disc |
| Steering | Rack and Pinion (Electric Power Steering) | Electric Power Steering (EPS), Variable Gear Ratio |
| Transmission | CVT | CVT |
| Headlights | LED Reflector with LED DRL | LED |
| Daytime Running Lights | LED | LED |
| Wheels & Tyres | 15-inch Alloy (1.5E) / 16-inch Alloy (1.5G) | 16-inch Alloy |
| Keyless Entry | Smart Entry | Smart Entry with Push Start Button |
| Side Mirrors | Power-adjustable, Auto-fold (1.5G) | Power-fold + Auto-retractable |
| Seat Upholstery | Fabric | Fabric (E) / Leather (V) / Half Leather (RS Turbo/RS e:HEV) |
| Steering Wheel | Urethane Multifunction | Leather |
| Instrument Cluster | 7-inch Digital MID | 7-inch TFT |
| Air-Conditioning | Manual / Auto (1.5G) | Single Auto Climate Control (E/V/RS Turbo) / Dual Auto Climate Control (RS e:HEV) |
| Airbags | 7 (1.5G) | 6 (Dual front, side, side curtain) |
| ABS / EBD / BA | ABS with EBD + BA | ABS with EBD + Brake Assist |
| ESC / VSC | Vehicle Stability Control + TRC | Vehicle Stability Assist (VSA) |
| ISOFIX | Yes | Yes |
| Camera & Sensors | Rear Camera (1.5G) + Front Sensor (G/Hybrid) | Multi-angle Reverse Camera + Honda LaneWatch (RS Turbo/RS e:HEV) |
| ADAS | Toyota Safety Sense (Pre-collision, Lane Departure) | Honda Sensing (FCW, CMBS, LDW, LKAS, RDM, ACC, LSF, AHB, LCDN) |
| Head Unit | 9-inch Touchscreen with Android Auto/Apple CarPlay | 9-speaker Display Audio |
| Speakers | 4 (E) / 6 (G) | 4 (E) / 8 (V/RS Turbo/RS e:HEV) |
| Smartphone Connectivity | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Cruise Control | Adaptive Cruise Control (Hybrid) | Adaptive Cruise Control |
| Push Start | Yes (1.5G/Hybrid) | Yes |
| Drivetrain | N/A | FWD |



