Compare
Toyota Camry vs Honda Civic
A side-by-side comparison of the Toyota Camry and Honda Civic: specs, price and the best value on each.
| Spec | ![]() Toyota Camry 2.5V RM 221,800 | ![]() Honda Civic 1.5 E RM 133,900 Lowest Price |
|---|---|---|
| Displacement | 2500 cc | 1498 cc |
| Engine | 2.5L A25A-FKS Dynamic Force, DOHC Naturally-aspirated | 4-Cylinder, 16-Valve, DOHC VTEC Turbo |
| Power | 201 hp | 182 hp |
| Power (kW) | 150 kW | N/A |
| Torque | 246 Nm | 240 Nm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 6.6 L/100km | 6.3 L/100km |
| Drivetrain | FWD | FWD |
| Boot Space | 524 L | 497 L |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years unlimited mileage | 5 years unlimited mileage |
| Transmission | Automatic | CVT |
| Headlights | Automatic Bi-LED with LED DRL and LED Turn Signals | LED |
| Wheels & Tyres | 18-inch Alloy (235/45) | 16-inch Alloy |
| Seat Upholstery | Leather | Fabric (E) / Leather (V) / Half Leather (RS Turbo/RS e:HEV) |
| Instrument Cluster | 12.3-inch Digital Display | 7-inch TFT |
| Air-Conditioning | Dual-zone Automatic Climate Control | Single Auto Climate Control (E/V/RS Turbo) / Dual Auto Climate Control (RS e:HEV) |
| Airbags | 7 | 6 (Dual front, side, side curtain) |
| ABS / EBD / BA | ABS with EBD + BA | ABS with EBD + Brake Assist |
| ESC / VSC | Vehicle Stability Control (VSC) + Traction Control | Vehicle Stability Assist (VSA) |
| ISOFIX | Yes | Yes |
| Camera & Sensors | Panoramic View Monitor + Blind Spot Monitor + Rear Cross Traffic Alert + Front/Rear Parking Sensors | Multi-angle Reverse Camera + Honda LaneWatch (RS Turbo/RS e:HEV) |
| ADAS | Toyota Safety Sense (Pre-Collision System, all-speed Dynamic Radar Cruise Control, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Road Sign Assist) | Honda Sensing (FCW, CMBS, LDW, LKAS, RDM, ACC, LSF, AHB, LCDN) |
| Hill Start Assist | Hill-start Assist Control | N/A |
| Head Unit | 12.3-inch Touchscreen with Android Auto/Apple CarPlay | 9-speaker Display Audio |
| Speakers | 9 (JBL Premium Sound System) | 4 (E) / 8 (V/RS Turbo/RS e:HEV) |
| Push Start | Yes | Yes |
| Seat Features | 8-way Power Front Seats with Driver Memory | N/A |
| ASEAN NCAP | N/A | 5-star ASEAN NCAP rating |
| Front Brakes | N/A | Ventilated Disc |
| Steering | N/A | Electric Power Steering (EPS), Variable Gear Ratio |
| Daytime Running Lights | N/A | LED |
| Keyless Entry | N/A | Smart Entry with Push Start Button |
| Side Mirrors | N/A | Power-fold + Auto-retractable |
| Steering Wheel | N/A | Leather |
| Smartphone Connectivity | N/A | Wireless Apple CarPlay + Android Auto |
| Cruise Control | N/A | Adaptive Cruise Control |



