Compare
Perodua Bezza vs Honda Civic
A side-by-side comparison of the Perodua Bezza and Honda Civic: specs, price and the best value on each.
| Spec | ![]() Perodua Bezza 1.0 G MT RM 36,319 Lowest Price | ![]() Honda Civic 1.5L E RM 133,900 |
|---|---|---|
| Displacement | 998 cc | 1,498 |
| Engine | 3-cylinder 12-valve DOHC, Naturally-aspirated (1KR-VE, VVT-i) | N/A |
| Power | 67 hp | 182 (134) @ 6,000 |
| Torque | 91 Nm | 240 (24.5) @ 1,700-4,500 |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 4.4 L/100km | 6.0 |
| Drivetrain | FWD | N/A |
| Boot Space | 508 L | 497 |
| Seating Capacity | 5 | 5 |
| Warranty | 3 years/100,000km (basic) / 5 years/150,000km (major parts) | 5 years, unlimited mileage |
| ASEAN NCAP | 4-star ASEAN NCAP rating | N/A |
| Front Brakes | Ventilated Disc | N/A |
| Steering | Rack and Pinion (Electric Power Steering) | N/A |
| Transmission | 5-speed Manual | Continuous Variable Transmission (CVT) |
| Headlights | LED Reflector | N/A |
| Wheels & Tyres | 14-inch Alloy | N/A |
| Seat Upholstery | Fabric | N/A |
| Steering Wheel | Urethane | N/A |
| Airbags | 2 (Driver + Passenger) | 6 |
| ABS / EBD / BA | ABS with EBD | N/A |
| ESC / VSC | Not Available | N/A |
| ISOFIX | Yes (rear outer seat) | N/A |
| ADAS | Not Available | N/A |
| Engine Type | N/A | 4 Cylinder, 16 Valve, DOHC VTEC TURBO |
| Fuel Supply System | N/A | Electronic Fuel Injection (PGM-FI) |
| Maximum Speed (km/h) | N/A | 200 |
| Acceleration 0 - 100km/h (secs) | N/A | 8.3 |
| Front | N/A | Ventilated Disc |
| Rear | N/A | Solid Disc |
| Parking Brake | N/A | Electric Parking Brake |
| Type | N/A | Electric Power Steering (EPS) |
| Front | N/A | MacPherson Strut |
| Rear | N/A | Multi Link |
| Length (mm) | N/A | 4,681 |
| Width (mm) | N/A | 1,802 |
| Height (mm) | N/A | 1,415 |
| Wheelbase (mm) | N/A | 2,735 |
| Tread Front (mm) | N/A | 1,547 |
| Tread Rear (mm) | N/A | 1,575 |
| Curb Weight (kg) | N/A | 1,338 |
| Tyre Size | N/A | 215/55R16 |
| Spare Tyre Size | N/A | 16" |
| Wheel Size | N/A | 16" |
| Wheel Type | N/A | Alloy |
| Headlights | N/A | LED |
| Auto Headlights | N/A | Yes |
| Daytime Running Lights | N/A | LED |
| Side Mirror with Turning Lights | N/A | Body Colour |
| Outer Door Handle | N/A | Body Colour |
| Trunk Spoiler | N/A | - |
| Rear Combi Lights | N/A | LED |
| Shark Fin Antenna | N/A | Body Colour |
| Tailpipe Chrome Finisher | N/A | - |
| Remote Engine Start | N/A | Yes |
| Walk Away Auto Lock | N/A | Yes |
| Smart Entry With Push Start Button | N/A | Yes |
| Key Card | N/A | - |
| Paddle Shift | N/A | - |
| Deceleration Selector Paddle | N/A | - |
| Cruise Control | N/A | Yes |
| ECON Button | N/A | Yes |
| Drive Mode Selector (ECON, NORMAL, SPORT) | N/A | - |
| Meter Cluster | N/A | 7 |
| Air Conditioning | N/A | Single Auto |
| Rear Air Conditioning Ventilation | N/A | Yes |
| Auto Dim Rearview Mirror | N/A | - |
| Steering Wheel | N/A | Leather^ |
| Upholstery | N/A | Fabric |
| 8-Way Driver Power Seat | N/A | - |
| 60:40 Seats | N/A | Yes |
| Auto Front Wiper | N/A | Yes |
| Smart Clear Wiper | N/A | Yes |
| Steering Wheel Switch Audio Control | N/A | Yes |
| Pedal Pad Type | N/A | Normal |
| Auto Retractable Door Mirror | N/A | Yes |
| Centre Console With Armrest | N/A | Yes |
| Front Foot Light | N/A | - |
| Front Roof Ambient Light | N/A | LED |
| Rear USB Type-C Charger | N/A | 2 |
| Active Noise Control With Active Sound Control | N/A | - |
| Wireless Charger | N/A | - |
| Audio System | N/A | 9 |
| Apple CarPlay™ & Android Auto™ Connectivity* | N/A | Wireless |
| USB Port Type-C | N/A | 2 |
| Hands-Free Telephone (HFT) | N/A | Yes |
| Speakers | N/A | 4 |
| Bluetooth | N/A | Yes |
| Dual Front SRS Airbags | N/A | Yes |
| Side Airbags | N/A | Yes |
| Side Curtain Airbags | N/A | Yes |
| Front & Rear Seatbelt Reminder | N/A | Yes |
| Rear Seat Reminder | N/A | Yes |
| ISOFIX I-Size Type | N/A | Yes |
| Auto Door Lock | N/A | Yes |
| Vehicle Stability Assist (VSA) | N/A | Yes |
| Agile Handle Assist (AHA) | N/A | Yes |
| Anti-lock Braking System (ABS) | N/A | Yes |
| Electronic Brake Distribution (EBD) | N/A | Yes |
| Auto Brake Hold (ABH) | N/A | Yes |
| Hill Start Assist (HSA) | N/A | Yes |
| Emergency Stop Signal (ESS) | N/A | Yes |
| Front Sensors | N/A | Yes |
| Reverse Sensors | N/A | Yes |
| Reverse Camera | N/A | Multi-angle |
| Honda LaneWatch Camera (LWC) | N/A | - |
| Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, LSF, AHB, LCDN) | N/A | Yes |
| Honda CONNECT (Safety, Security, Convenience) | N/A | Yes |
| Driver Attention Monitor | N/A | Yes |
| Security Alarm With Immobiliser | N/A | Yes |
| Solar & Security Film | N/A | Yes |



