Compare
Toyota GR Yaris vs Honda Civic Type R
A side-by-side comparison of the Toyota GR Yaris and Honda Civic Type R: specs, price and the best value on each.
| Spec | ![]() Toyota GR Yaris 1.6 M/T RM 315,600* Lowest Price | ![]() Honda Civic Type R 2.0 VTEC Turbo 6MT RM 399,900 |
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Model | G16E-GTS | N/A |
| Type | 1.6L, In-Line 3-cylinders, DOHC 4 valve, Turbocharged | N/A |
| Displacement | 1,618 cc | 1,996 |
| Bore x Stroke | 87.5 x 89.7 mm | N/A |
| Maximum Output | 300 PS / 6,500 RPM | 319 (235) @ 6,500 |
| Maximum Torque | 400 Nm / 3,250–4,600 RPM | 420 (42.8) @ 2,600 - 4,000 |
| Fuel System | Direct Multipoint Injection (D-4ST) | N/A |
| Acceleration (0-100 km/h) | 5.2 sec | 5.5 |
| Top Speed | 230 km/h (Electronically Limited) | 272 |
| Min. Turning Radius/Tire | 5.31m | N/A |
| Min. Turning Radius/Body | 5.64m | N/A |
| Drive Mode | Eco / Normal / Sport | N/A |
| Intercooler Spray | With | N/A |
| Cold Air Intake Duct | With | N/A |
| ATF Cooler | Without | N/A |
| Launch Control | Without | N/A |
| Coefficient of Drag | 0.346 | N/A |
| Transmission | 6-speed Manual Transmission with iMT | 6 Speed Manual |
| Drive System | GR-FOUR AWD System, Electronic Multi-plate clutch AWD (with Normal/Gravel/Track) | N/A |
| Gear Ratio (1st) | 3.538 | N/A |
| Gear Ratio (2nd) | 2.238 | N/A |
| Gear Ratio (3rd) | 1.535 | N/A |
| Gear Ratio (4th) | 1.162 | N/A |
| Gear Ratio (5th) | 1.081 | N/A |
| Gear Ratio (6th) | 0.902 | N/A |
| Gear Ratio (Reverse) | 3.831 | N/A |
| Gear Ratio (Final Drive Front) | 3.941 (1st-4th)/ 3.350 (5th - 6th, Rev) | N/A |
| Gear Ratio (Final Drive Rear) | 2.277 | N/A |
| Performance Pack (Front & Rear Differential) | Torsen® Limited Slip Differential (LSD) | N/A |
| Performance Pack (Suspension Front) | MacPherson Strut with Stabiliser | N/A |
| Performance Pack (Suspension Rear) | Double Wishbone with Stabiliser | N/A |
| Performance Pack (Tyres & Rims) | 225/40R18 Bridgestone Potenza Race, 18" BBS Forged Aluminium Wheels | N/A |
| Brakes (Front) | Ventilated Disc Brake With Fixed 4-Pot Calliper | N/A |
| Brakes (Rear) | Ventilated Disc Brake With Fixed 2-Pot Calliper | N/A |
| Steering | Electric Power Steering (EPS) | N/A |
| Spare Tyre | Tyre Repair Kit | N/A |
| Overall (Length / Width / Height) | 3,995 / 1,805 / 1,455 mm | N/A |
| Wheelbase | 2,560 mm | 2,735 |
| Tread (Front / Rear) | 1,535 mm / 1,570 mm | N/A |
| Kerb Weight | 1,305/1,645 kg | 1,428 |
| Min. Ground Clearance | 124 mm | N/A |
| Fuel Tank Capacity | 50 L | N/A |
| Headlamps (Type) | LED Headlamps with LED Turn Signal Lamps | N/A |
| Daytime Running Lights | With (LED) | N/A |
| Front Bumper Design | Functional MATRIX Ver.2 | N/A |
| Rear Combination Lamps | With (LED) | N/A |
| Roof | Carbon Fibre | N/A |
| Engine Undercover | With NACA Duct | N/A |
| Rear Spoiler | With | N/A |
| Exhaust System | Dual Sports Muffler | N/A |
| Wipers (Front) | Automatic with Rain Sensor | N/A |
| Seats (Front Seat) | BRAIN NAUB® Semi Bucket Seat with Red Stitching | N/A |
| Seats (Rear Seat) | 60:40 Split Fold | N/A |
| Interior Trim Colour | GR Gun Matallic | N/A |
| Audio System (Type) | 7" Display Audio with Wireless Apple CarPlay & Android Auto-ready Connectivity*, USB, Bluetooth® | N/A |
| Audio System (Speakers) | 6 Speakers | N/A |
| Inside Rear View Mirror | Electrochromic Mirror | N/A |
| Air Conditioning | Dual-zone Automatic Climate Control | N/A |
| Multi-Information Display (MID) | GR Full TFT Meter (12.3") | N/A |
| Steering Wheel | GR Exclusive Leather Wrapped with Red Stitching | N/A |
| Shift Lever Knob (Material) | Leather Wrapped with Red Stitching | N/A |
| Aluminium Foot Pedals | With | N/A |
| Cargo Space (Litre) | 174 | N/A |
| Power Window | With (Auto Up / Down with Jam Protection) | N/A |
| Driving Video Recorder | With (Front & Rear) | N/A |
| RFID | With | N/A |
| Toyota Safety Sense (TSS) Pre-Collision System (PCS) | With | N/A |
| Toyota Safety Sense (TSS) Dynamic Radar Cruise Control (DRCC) | High Speed Range | N/A |
| Toyota Safety Sense (TSS) Lane Departure Alert (LDA) | With | N/A |
| Toyota Safety Sense (TSS) Lane Tracing Assist (LTA) | With | N/A |
| Toyota Safety Sense (TSS) Road Sign Assis (RSA) | With | N/A |
| Toyota Safety Sense (TSS) Automatic High Beam (AHB) | With | N/A |
| Blind Spot Monitor (BSM) | With | N/A |
| Vehicle Stability Control (VSC) | With Expert Mode | N/A |
| Anti-lock Braking System (ABS) | With Brake Assist (BA) | N/A |
| Parking Sensors | With (Front & Rear) | N/A |
| SRS Airbags | 6 (Driver, Front Passenger, Front Side & Curtain) | 8 |
| Toyota Premium Security & Solar Film | With | N/A |
| Security System | Immobiliser With Siren Sensor | N/A |
| Vehicle Telematics System (VTS) | Optional | N/A |
| Seating Capacity | N/A | 4 |
| Engine Type | N/A | 4 Cylinder, 16 Valve, DOHC VTEC TURBO |
| Fuel Supply System | N/A | Direct Fuel Injection |
| Fuel Consumption (L/100km) | N/A | 8.3 |
| Front | N/A | Brembo Ventilated Disc |
| Rear | N/A | Solid Disc |
| Parking Brake | N/A | Electric Parking Brake |
| Type | N/A | Electric Power Steering (EPS) |
| Turning Radius (m) | N/A | 5.9 |
| Adaptive Damper System | N/A | Yes |
| Front | N/A | Dual Axis Strut |
| Rear | N/A | Multi Link |
| Length (mm) | N/A | 4,593 |
| Width (mm) | N/A | 1,890 |
| Height (mm) | N/A | 1,407 |
| Tread Front (mm) | N/A | 1,626 |
| Tread Rear (mm) | N/A | 1,614 |
| Boot Capacity (litre) | N/A | 410 |
| Tyre Size | N/A | 265/30ZR19 |
| Spare Tyre Size | N/A | Temporary Repair Kit |
| Wheel Size | N/A | 19” |
| Wheel Type | N/A | Alloy |
| Headlights | N/A | LED |
| Auto Headlights | N/A | Yes |
| Daytime Running Lights | N/A | LED |
| Side Mirror with Turning Lights | N/A | Black |
| Outer Door Handle | N/A | Body Colour |
| Tailgate Spoiler | N/A | Type R Wing |
| Rear Combi Lights | N/A | LED |
| Shark Fin Antenna | N/A | Black |
| Tailpipe Chrome Finisher | N/A | Centre Triple |
| Active Exhaust Valve | N/A | Yes |
| Rev Match System | N/A | Yes |
| Walk Away Auto Lock | N/A | Yes |
| Smart Entry With Push Start Button | N/A | Yes |
| Key Card | N/A | Yes |
| Cruise Control | N/A | Yes |
| Drive Mode Selector | N/A | Comfort, Sport, +R & Individual Mode |
| Meter Cluster | N/A | 10.2' TFT |
| Air Conditioning | N/A | Dual Auto |
| Auto Dim Rearview Mirror | N/A | Yes |
| Steering Wheel | N/A | Type R Alcantara |
| Upholstery | N/A | Suede-style Fabric |
| Front Seat Type | N/A | Type R Sport Seats |
| 60:40 Seats | N/A | Yes |
| Auto Front Wiper | N/A | Yes |
| Smart Clear Wiper | N/A | Yes |
| Rear Wiper System | N/A | Yes |
| Steering Wheel Switch Audio Control | N/A | Yes |
| Pedal Pad Type | N/A | Sport |
| Auto Retractable Door Mirror | N/A | Yes |
| Centre Console With Armrest | N/A | Yes |
| Front Foot Light | N/A | Yes |
| Front Roof Ambient Light | N/A | LED |
| Front Door Ambient Light | N/A | Yes |
| Tonneau Cover | N/A | Yes |
| Active Sound Control | N/A | Yes |
| Wireless Charger | N/A | Yes |
| Audio System | N/A | 9” Advanced Display Audio |
| Apple CarPlay™ & Android Auto™ Connectivity* | N/A | Yes |
| Wireless Apple CarPlay Connectivity | N/A | Yes |
| USB Port | N/A | 2 |
| Hands-Free Telephone (HFT) | N/A | Yes |
| Speakers | N/A | 8 |
| Bluetooth | N/A | Yes |
| Log R Data Logger | N/A | Yes |
| Dual Front SRS Airbags | N/A | Yes |
| Side Airbags | N/A | Yes |
| Side Curtain Airbags | N/A | Yes |
| Dual Front Knee Airbags | N/A | Yes |
| Front & Rear Seatbelt Reminder | N/A | Yes |
| Rear Seat Reminder | N/A | Yes |
| ISOFIX I-Size Type | N/A | Yes |
| Auto Door Lock | N/A | Yes |
| Vehicle Stability Assist (VSA) | N/A | Yes |
| Limited Slip Differential (LSD) | N/A | Yes |
| Agile Handle Assist (AHA) | N/A | Yes |
| Anti-lock Braking System (ABS) | N/A | Yes |
| Electronic Brake Distribution (EBD) | N/A | Yes |
| Auto Brake Hold (ABH) | N/A | Yes |
| Hill Start Assist (HSA) | N/A | Yes |
| Front Sensors | N/A | Yes |
| Reverse Sensors | N/A | Yes |
| Reverse Camera | N/A | Multi-angle |
| Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) | N/A | Yes |
| Honda CONNECT (Safety, Security, Convenience) | N/A | Yes |
| Driver Attention Monitor | N/A | Yes |
| Security Alarm With Immobiliser | N/A | Yes |
*Body price, as listed on the manufacturer's official website (Peninsular Malaysia, without insurance). Your agent confirms the final price.



