Compare
Perodua Myvi vs Honda Civic Type R
A side-by-side comparison of the Perodua Myvi and Honda Civic Type R: specs, price and the best value on each.
| Spec | ![]() Perodua Myvi 1.3 G without PSDA RM 48,496 Lowest Price | ![]() Honda Civic Type R 2.0 VTEC Turbo 6MT RM 399,900 |
|---|---|---|
| Displacement | 1329 cc | 1,996 |
| Engine | 4-cylinder, Naturally-aspirated Dual VVT-i | N/A |
| Power | 94 hp | 319 (235) @ 6,500 |
| Torque | 121 Nm | 420 (42.8) @ 2,600 - 4,000 |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 4.5 L/100km | 8.3 |
| Drivetrain | FWD | N/A |
| Boot Space | 277 L | 410 |
| Seating Capacity | 5 | 4 |
| Warranty | 3 years/100,000km (basic) / 5 years/150,000km (major parts) | N/A |
| ASEAN NCAP | 5-star ASEAN NCAP rating | N/A |
| Steering | Rack and Pinion (Electric Power Steering) | N/A |
| Transmission | D-CVT | 6 Speed Manual |
| Headlights | LED with Auto On/Off | N/A |
| Wheels & Tyres | 14-inch Alloy | N/A |
| Keyless Entry | Smart Entry | N/A |
| Seat Upholstery | Fabric | N/A |
| Airbags | 4 (Dual Front + Front Side) | 8 |
| ABS / EBD / BA | ABS with EBD | N/A |
| ESC / VSC | Vehicle Stability Control + Traction Control | N/A |
| ISOFIX | Yes | N/A |
| ADAS | Not Available | N/A |
| Head Unit | 2-DIN Head Unit with Radio/USB | N/A |
| Speakers | 4 Speakers | N/A |
| Push Start | Yes | N/A |
| Engine Type | N/A | 4 Cylinder, 16 Valve, DOHC VTEC TURBO |
| Fuel Supply System | N/A | Direct Fuel Injection |
| Maximum Speed (km/h) | N/A | 272 |
| Acceleration 0 - 100km/h (secs) | N/A | 5.5 |
| Front | N/A | Brembo Ventilated Disc |
| Rear | N/A | Solid Disc |
| Parking Brake | N/A | Electric Parking Brake |
| Type | N/A | Electric Power Steering (EPS) |
| Turning Radius (m) | N/A | 5.9 |
| Adaptive Damper System | N/A | Yes |
| Front | N/A | Dual Axis Strut |
| Rear | N/A | Multi Link |
| Length (mm) | N/A | 4,593 |
| Width (mm) | N/A | 1,890 |
| Height (mm) | N/A | 1,407 |
| Wheelbase (mm) | N/A | 2,735 |
| Tread Front (mm) | N/A | 1,626 |
| Tread Rear (mm) | N/A | 1,614 |
| Curb Weight (kg) | N/A | 1,428 |
| Tyre Size | N/A | 265/30ZR19 |
| Spare Tyre Size | N/A | Temporary Repair Kit |
| Wheel Size | N/A | 19” |
| Wheel Type | N/A | Alloy |
| Headlights | N/A | LED |
| Auto Headlights | N/A | Yes |
| Daytime Running Lights | N/A | LED |
| Side Mirror with Turning Lights | N/A | Black |
| Outer Door Handle | N/A | Body Colour |
| Tailgate Spoiler | N/A | Type R Wing |
| Rear Combi Lights | N/A | LED |
| Shark Fin Antenna | N/A | Black |
| Tailpipe Chrome Finisher | N/A | Centre Triple |
| Active Exhaust Valve | N/A | Yes |
| Rev Match System | N/A | Yes |
| Walk Away Auto Lock | N/A | Yes |
| Smart Entry With Push Start Button | N/A | Yes |
| Key Card | N/A | Yes |
| Cruise Control | N/A | Yes |
| Drive Mode Selector | N/A | Comfort, Sport, +R & Individual Mode |
| Meter Cluster | N/A | 10.2' TFT |
| Air Conditioning | N/A | Dual Auto |
| Auto Dim Rearview Mirror | N/A | Yes |
| Steering Wheel | N/A | Type R Alcantara |
| Upholstery | N/A | Suede-style Fabric |
| Front Seat Type | N/A | Type R Sport Seats |
| 60:40 Seats | N/A | Yes |
| Auto Front Wiper | N/A | Yes |
| Smart Clear Wiper | N/A | Yes |
| Rear Wiper System | N/A | Yes |
| Steering Wheel Switch Audio Control | N/A | Yes |
| Pedal Pad Type | N/A | Sport |
| Auto Retractable Door Mirror | N/A | Yes |
| Centre Console With Armrest | N/A | Yes |
| Front Foot Light | N/A | Yes |
| Front Roof Ambient Light | N/A | LED |
| Front Door Ambient Light | N/A | Yes |
| Tonneau Cover | N/A | Yes |
| Active Sound Control | N/A | Yes |
| Wireless Charger | N/A | Yes |
| Audio System | N/A | 9” Advanced Display Audio |
| Apple CarPlay™ & Android Auto™ Connectivity* | N/A | Yes |
| Wireless Apple CarPlay Connectivity | N/A | Yes |
| USB Port | N/A | 2 |
| Hands-Free Telephone (HFT) | N/A | Yes |
| Speakers | N/A | 8 |
| Bluetooth | N/A | Yes |
| Log R Data Logger | N/A | Yes |
| Dual Front SRS Airbags | N/A | Yes |
| Side Airbags | N/A | Yes |
| Side Curtain Airbags | N/A | Yes |
| Dual Front Knee Airbags | N/A | Yes |
| Front & Rear Seatbelt Reminder | N/A | Yes |
| Rear Seat Reminder | N/A | Yes |
| ISOFIX I-Size Type | N/A | Yes |
| Auto Door Lock | N/A | Yes |
| Vehicle Stability Assist (VSA) | N/A | Yes |
| Limited Slip Differential (LSD) | N/A | Yes |
| Agile Handle Assist (AHA) | N/A | Yes |
| Anti-lock Braking System (ABS) | N/A | Yes |
| Electronic Brake Distribution (EBD) | N/A | Yes |
| Auto Brake Hold (ABH) | N/A | Yes |
| Hill Start Assist (HSA) | N/A | Yes |
| Front Sensors | N/A | Yes |
| Reverse Sensors | N/A | Yes |
| Reverse Camera | N/A | Multi-angle |
| Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) | N/A | Yes |
| Honda CONNECT (Safety, Security, Convenience) | N/A | Yes |
| Driver Attention Monitor | N/A | Yes |
| Security Alarm With Immobiliser | N/A | Yes |



