Compare
Proton S70 vs Honda City
A side-by-side comparison of the Proton S70 and Honda City: specs, price and the best value on each.
| Spec | ![]() Proton S70 Executive RM 73,800 Lowest Price | ![]() Honda City 1.5 S RM 84,900 |
|---|---|---|
| Displacement | 1499 cc | 1498 cc |
| Engine | 16-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing | 4-Cylinder, 16-Valve, DOHC i-VTEC |
| Fuel Type | Petrol | Petrol |
| Boot Space | 500 L | 519 L |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Front Brakes | Ventilated Discs | Ventilated Disc |
| Steering | Rack and Pinion (Electric Power Steering) | Electric Power Steering (EPS), Variable Gear Ratio |
| 0–100 km/h | 7.5 s | N/A |
| Headlights | LED Headlights | Halogen Projector (S/E) / LED (V/RS/e:HEV RS) |
| Daytime Running Lights | LED | LED |
| Wheels & Tyres | 16-inch Alloy | 15-inch Alloy (S/E) / 16-inch Alloy (V/RS/e:HEV RS) |
| Keyless Entry | Keyless Entry | Smart Entry with Push Start Button |
| Side Mirrors | Power-adjustable with Integrated Turn Signal | Power-fold + Auto-retractable |
| Seat Upholstery | Fabric | Fabric (S/E) / Leather (V/RS/e:HEV RS) |
| Instrument Cluster | Analogue Display | 4.2-inch TFT (S/E/V) / 7-inch TFT (RS/e:HEV RS) |
| Head Unit | 8-inch Infotainment Touchscreen | 8-inch Display Audio (E/V/RS/e:HEV RS) |
| Speakers | 4 Speakers | 4 |
| Cruise Control | Cruise Control with Speed Limiter | Adaptive Cruise Control (V/RS/e:HEV RS) |
| Push Start | Engine Start/Stop Button | Yes |
| Power | N/A | 121 hp |
| Torque | N/A | 145 Nm |
| Fuel Consumption | N/A | 5.6 L/100km |
| Drivetrain | N/A | FWD |
| Transmission | N/A | CVT |
| Steering Wheel | N/A | Urethane (S/E) / Leather (V/RS/e:HEV RS) |
| Air-Conditioning | N/A | Manual (S) / Single Auto Climate Control (E/V/RS/e:HEV RS) |
| Airbags | N/A | 6 (Dual front, side, side curtain) |
| ABS / EBD / BA | N/A | ABS with EBD + Brake Assist |
| ESC / VSC | N/A | Vehicle Stability Assist (VSA) |
| ISOFIX | N/A | Yes |
| Camera & Sensors | N/A | Multi-angle Reverse Camera (E/V/RS/e:HEV RS) + 2 Rear Sensors |
| ADAS | N/A | Honda Sensing (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) |
| Smartphone Connectivity | N/A | Apple CarPlay + Android Auto (wireless on RS/e:HEV RS) |



