Compare
Proton Persona vs Honda City
A side-by-side comparison of the Proton Persona and Honda City: specs, price and the best value on each.
| Spec | ![]() Proton Persona 1.6 Standard CVT RM 47,800 Lowest Price | ![]() Honda City 1.5 S RM 84,900 |
|---|---|---|
| Displacement | 1597 cc | 1498 cc |
| Engine | 16-valve DOHC, Naturally Aspirated with Variable Valve Timing | 4-Cylinder, 16-Valve, DOHC i-VTEC |
| Power | 109 hp | 121 hp |
| Torque | 150 Nm | 145 Nm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 6.6 L/100km | 5.6 L/100km |
| Boot Space | 510 L | 519 L |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years/150,000km | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Front Brakes | Ventilated Discs | Ventilated Disc |
| Steering | Rack and Pinion (Electric Power Steering) | Electric Power Steering (EPS), Variable Gear Ratio |
| Transmission | CVT | CVT |
| Daytime Running Lights | No | LED |
| Wheels & Tyres | 15-inch Alloy (Executive: 16-inch Alloy, Premium: 16-inch two-tone Alloy) | 15-inch Alloy (S/E) / 16-inch Alloy (V/RS/e:HEV RS) |
| Keyless Entry | Executive & Premium only | Smart Entry with Push Start Button |
| Side Mirrors | Power-adjustable (Executive & Premium: auto-folding) | Power-fold + Auto-retractable |
| Seat Upholstery | Fabric (Premium: Leatherette/brown Leather) | Fabric (S/E) / Leather (V/RS/e:HEV RS) |
| Steering Wheel | Urethane (Premium: Leatherette) | Urethane (S/E) / Leather (V/RS/e:HEV RS) |
| Instrument Cluster | Analogue with LCD MID | 4.2-inch TFT (S/E/V) / 7-inch TFT (RS/e:HEV RS) |
| Air-Conditioning | Manual with LCD display | Manual (S) / Single Auto Climate Control (E/V/RS/e:HEV RS) |
| Interior Trim | N95 Cabin Filter | N/A |
| Airbags | 4 (Front + Side) (Premium: 6 — front, side, curtain) | 6 (Dual front, side, side curtain) |
| ABS / EBD / BA | ABS with EBD + Brake Assist | ABS with EBD + Brake Assist |
| ESC / VSC | Yes, all variants | Vehicle Stability Assist (VSA) |
| ISOFIX | Yes | Yes |
| Camera & Sensors | Rear Parking Sensors (Executive & Premium: adds Reverse Camera + Front Parking Sensors) | Multi-angle Reverse Camera (E/V/RS/e:HEV RS) + 2 Rear Sensors |
| Hill Start Assist | Hill Start Assist | N/A |
| Head Unit | Integrated 2DIN Audio (Executive & Premium: 8-inch Floating Touchscreen) | 8-inch Display Audio (E/V/RS/e:HEV RS) |
| Speakers | 2 Speakers (Executive & Premium: 4 Speakers) | 4 |
| Smartphone Connectivity | Bluetooth Audio (Executive & Premium: Touchscreen mirroring with online navigation/music streaming, no Android Auto/Apple CarPlay; Premium: adds "Hi Proton" voice control) | Apple CarPlay + Android Auto (wireless on RS/e:HEV RS) |
| Cruise Control | No | Adaptive Cruise Control (V/RS/e:HEV RS) |
| Push Start | Executive & Premium only | Yes |
| Drivetrain | N/A | FWD |
| Headlights | N/A | Halogen Projector (S/E) / LED (V/RS/e:HEV RS) |
| ADAS | N/A | Honda Sensing (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) |



