Compare
Honda City vs Honda Civic
A side-by-side comparison of the Honda City and Honda Civic: specs, price and the best value on each.
| Spec | ![]() Honda City 1.5 S RM 84,900 Lowest Price | ![]() Honda Civic 1.5 E RM 133,900 |
|---|---|---|
| Displacement | 1498 cc | 1498 cc |
| Engine | 4-Cylinder, 16-Valve, DOHC i-VTEC | 4-Cylinder, 16-Valve, DOHC VTEC Turbo |
| Power | 121 hp | 182 hp |
| Torque | 145 Nm | 240 Nm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 5.6 L/100km | 6.3 L/100km |
| Drivetrain | FWD | FWD |
| Boot Space | 519 L | 497 L |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years unlimited mileage | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Steering | Electric Power Steering (EPS), Variable Gear Ratio | Electric Power Steering (EPS), Variable Gear Ratio |
| Transmission | CVT | CVT |
| Headlights | Halogen Projector (S/E) / LED (V/RS/e:HEV RS) | LED |
| Daytime Running Lights | LED | LED |
| Wheels & Tyres | 15-inch Alloy (S/E) / 16-inch Alloy (V/RS/e:HEV RS) | 16-inch Alloy |
| Keyless Entry | Smart Entry with Push Start Button | Smart Entry with Push Start Button |
| Side Mirrors | Power-fold + Auto-retractable | Power-fold + Auto-retractable |
| Seat Upholstery | Fabric (S/E) / Leather (V/RS/e:HEV RS) | Fabric (E) / Leather (V) / Half Leather (RS Turbo/RS e:HEV) |
| Steering Wheel | Urethane (S/E) / Leather (V/RS/e:HEV RS) | Leather |
| Instrument Cluster | 4.2-inch TFT (S/E/V) / 7-inch TFT (RS/e:HEV RS) | 7-inch TFT |
| Air-Conditioning | Manual (S) / Single Auto Climate Control (E/V/RS/e:HEV RS) | Single Auto Climate Control (E/V/RS Turbo) / Dual Auto Climate Control (RS e:HEV) |
| Airbags | 6 (Dual front, side, side curtain) | 6 (Dual front, side, side curtain) |
| ABS / EBD / BA | ABS with EBD + Brake Assist | ABS with EBD + Brake Assist |
| ESC / VSC | Vehicle Stability Assist (VSA) | Vehicle Stability Assist (VSA) |
| ISOFIX | Yes | Yes |
| Camera & Sensors | Multi-angle Reverse Camera (E/V/RS/e:HEV RS) + 2 Rear Sensors | Multi-angle Reverse Camera + Honda LaneWatch (RS Turbo/RS e:HEV) |
| ADAS | Honda Sensing (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) | Honda Sensing (FCW, CMBS, LDW, LKAS, RDM, ACC, LSF, AHB, LCDN) |
| Head Unit | 8-inch Display Audio (E/V/RS/e:HEV RS) | 9-speaker Display Audio |
| Speakers | 4 | 4 (E) / 8 (V/RS Turbo/RS e:HEV) |
| Smartphone Connectivity | Apple CarPlay + Android Auto (wireless on RS/e:HEV RS) | Wireless Apple CarPlay + Android Auto |
| Cruise Control | Adaptive Cruise Control (V/RS/e:HEV RS) | Adaptive Cruise Control |
| Push Start | Yes | Yes |



