Compare
Toyota Yaris vs Honda City Hatchback
A side-by-side comparison of the Toyota Yaris and Honda City Hatchback: specs, price and the best value on each.
| Spec | Toyota Yaris 1.5 E RM 88,000 | Honda City Hatchback 1.5 S RM 85,900 Lowest Price |
|---|---|---|
| Displacement | 1496 cc | 1498 cc |
| Engine | 1.5L 2NR-FE, DOHC Dual VVT-i, Naturally-aspirated | 4-Cylinder, 16-Valve, DOHC i-VTEC |
| Power | 106 hp | 121 hp |
| Torque | 140 Nm | 145 Nm |
| Fuel Type | Petrol | Petrol |
| Drivetrain | FWD | FWD |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Steering | Electric Power Steering (Rack and Pinion) | Electric Power Steering (EPS), Variable Gear Ratio |
| Transmission | CVT | CVT |
| Wheels & Tyres | 16-inch Alloy | 15-inch Alloy (S/E) / 16-inch Alloy (V/RS/e:HEV RS) |
| Airbags | 7 | 6 (Dual front, side, side curtain) |
| ABS / EBD / BA | ABS with EBD | ABS with EBD + Brake Assist |
| ESC / VSC | Vehicle Stability Control (VSC) | Vehicle Stability Assist (VSA) |
| ISOFIX | Yes | Yes |
| Camera & Sensors | Rear Camera + Parking Sensors | Multi-angle Reverse Camera (E/V/RS/e:HEV RS) + 2 Rear Sensors |
| ADAS | Blind Spot Monitor, Lane Departure Warning, Rear Cross Traffic Alert, Pre-Collision System | Honda Sensing (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) |
| Head Unit | 7-inch Touchscreen with Android Auto/Apple CarPlay | 8-inch Display Audio (E/V/RS/e:HEV RS) |
| Speakers | 6 | 4 |
| Fuel Consumption | N/A | 5.6 L/100km |
| Boot Space | N/A | 289 L |
| Front Brakes | N/A | Ventilated Disc |
| Headlights | N/A | Halogen Projector (S/E) / LED (V/RS/e:HEV RS) |
| Daytime Running Lights | N/A | LED |
| Keyless Entry | N/A | Smart Entry with Push Start Button |
| Side Mirrors | N/A | Power-fold + Auto-retractable |
| Seat Upholstery | N/A | Fabric (S/E) / Leather (V/RS/e:HEV RS) |
| Steering Wheel | N/A | Urethane (S/E) / Leather (V/RS/e:HEV RS) |
| Instrument Cluster | N/A | 4.2-inch TFT (S/E/V) / 7-inch TFT (RS/e:HEV RS) |
| Air-Conditioning | N/A | Manual (S) / Single Auto Climate Control (E/V/RS/e:HEV RS) |
| Smartphone Connectivity | N/A | Apple CarPlay + Android Auto (wireless on RS/e:HEV RS) |
| Cruise Control | N/A | Adaptive Cruise Control (V/RS/e:HEV RS) |
| Push Start | N/A | Yes |

