Compare
Perodua Myvi vs Honda City Hatchback
A side-by-side comparison of the Perodua Myvi and Honda City Hatchback: specs, price and the best value on each.
| Spec | ![]() Perodua Myvi 1.3 G without PSDA RM 48,496 Lowest Price | Honda City Hatchback 1.5 S RM 85,900 |
|---|---|---|
| Displacement | 1329 cc | 1498 cc |
| Engine | 4-cylinder, Naturally-aspirated Dual VVT-i | 4-Cylinder, 16-Valve, DOHC i-VTEC |
| Power | 94 hp | 121 hp |
| Torque | 121 Nm | 145 Nm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 4.5 L/100km | 5.6 L/100km |
| Drivetrain | FWD | FWD |
| Boot Space | 277 L | 289 L |
| Seating Capacity | 5 | 5 |
| Warranty | 3 years/100,000km (basic) / 5 years/150,000km (major parts) | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Steering | Rack and Pinion (Electric Power Steering) | Electric Power Steering (EPS), Variable Gear Ratio |
| Transmission | D-CVT | CVT |
| Headlights | LED with Auto On/Off | Halogen Projector (S/E) / LED (V/RS/e:HEV RS) |
| Wheels & Tyres | 14-inch Alloy | 15-inch Alloy (S/E) / 16-inch Alloy (V/RS/e:HEV RS) |
| Keyless Entry | Smart Entry | Smart Entry with Push Start Button |
| Seat Upholstery | Fabric | Fabric (S/E) / Leather (V/RS/e:HEV RS) |
| Airbags | 4 (Dual Front + Front Side) | 6 (Dual front, side, side curtain) |
| ABS / EBD / BA | ABS with EBD | ABS with EBD + Brake Assist |
| ESC / VSC | Vehicle Stability Control + Traction Control | Vehicle Stability Assist (VSA) |
| ISOFIX | Yes | Yes |
| ADAS | Not Available | Honda Sensing (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) |
| Head Unit | 2-DIN Head Unit with Radio/USB | 8-inch Display Audio (E/V/RS/e:HEV RS) |
| Speakers | 4 Speakers | 4 |
| Push Start | Yes | Yes |
| Front Brakes | N/A | Ventilated Disc |
| Daytime Running Lights | N/A | LED |
| Side Mirrors | N/A | Power-fold + Auto-retractable |
| Steering Wheel | N/A | Urethane (S/E) / Leather (V/RS/e:HEV RS) |
| Instrument Cluster | N/A | 4.2-inch TFT (S/E/V) / 7-inch TFT (RS/e:HEV RS) |
| Air-Conditioning | N/A | Manual (S) / Single Auto Climate Control (E/V/RS/e:HEV RS) |
| Camera & Sensors | N/A | Multi-angle Reverse Camera (E/V/RS/e:HEV RS) + 2 Rear Sensors |
| Smartphone Connectivity | N/A | Apple CarPlay + Android Auto (wireless on RS/e:HEV RS) |
| Cruise Control | N/A | Adaptive Cruise Control (V/RS/e:HEV RS) |


