Compare
Perodua Axia vs Honda City Hatchback
A side-by-side comparison of the Perodua Axia and Honda City Hatchback: specs, price and the best value on each.
| Spec | ![]() Perodua Axia G RM 35,571 Lowest Price | Honda City Hatchback 1.5 S RM 85,900 |
|---|---|---|
| Displacement | 998 cc | 1498 cc |
| Engine | 12-valve DOHC, Naturally Aspirated with Variable Valve Timing | 4-Cylinder, 16-Valve, DOHC i-VTEC |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 4.5 L/100km | 5.6 L/100km |
| Boot Space | 265 L | 289 L |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years | 5 years unlimited mileage |
| ASEAN NCAP | 5-star ASEAN NCAP rating | 5-star ASEAN NCAP rating |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Steering | Rack and Pinion (Electric Power Steering) | Electric Power Steering (EPS), Variable Gear Ratio |
| Transmission | CVT | CVT |
| Headlights | Halogen Reflector | Halogen Projector (S/E) / LED (V/RS/e:HEV RS) |
| Wheels & Tyres | 14-inch Alloy | 15-inch Alloy (S/E) / 16-inch Alloy (V/RS/e:HEV RS) |
| Keyless Entry | No | Smart Entry with Push Start Button |
| Side Mirrors | Power-adjustable, Manual fold | Power-fold + Auto-retractable |
| Seat Upholstery | Fabric | Fabric (S/E) / Leather (V/RS/e:HEV RS) |
| Steering Wheel | Urethane | Urethane (S/E) / Leather (V/RS/e:HEV RS) |
| Instrument Cluster | Analogue with 4.2-inch LCD MID | 4.2-inch TFT (S/E/V) / 7-inch TFT (RS/e:HEV RS) |
| Air-Conditioning | Manual | Manual (S) / Single Auto Climate Control (E/V/RS/e:HEV RS) |
| Head Unit | Non-touchscreen, USB/Bluetooth | 8-inch Display Audio (E/V/RS/e:HEV RS) |
| Speakers | 2 Speakers | 4 |
| Push Start | No | Yes |
| Power | N/A | 121 hp |
| Torque | N/A | 145 Nm |
| Drivetrain | N/A | FWD |
| Daytime Running Lights | N/A | LED |
| Airbags | N/A | 6 (Dual front, side, side curtain) |
| ABS / EBD / BA | N/A | ABS with EBD + Brake Assist |
| ESC / VSC | N/A | Vehicle Stability Assist (VSA) |
| ISOFIX | N/A | Yes |
| Camera & Sensors | N/A | Multi-angle Reverse Camera (E/V/RS/e:HEV RS) + 2 Rear Sensors |
| ADAS | N/A | Honda Sensing (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) |
| Smartphone Connectivity | N/A | Apple CarPlay + Android Auto (wireless on RS/e:HEV RS) |
| Cruise Control | N/A | Adaptive Cruise Control (V/RS/e:HEV RS) |


