Compare
Honda City Hatchback vs Honda Civic Type R
A side-by-side comparison of the Honda City Hatchback and Honda Civic Type R: specs, price and the best value on each.
| Spec | ![]() Honda City Hatchback 1.5L S RM 85,900 Lowest Price | ![]() Honda Civic Type R 2.0 VTEC Turbo 6MT RM 399,900 |
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Seating Capacity | 5 | 4 |
| Engine Type | 4 Cylinder, 16 Valve, DOHC i-VTEC | 4 Cylinder, 16 Valve, DOHC VTEC TURBO |
| Displacement (CC) | 1,498 | 1,996 |
| Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Direct Fuel Injection |
| Max Power [PS(kW)@rpm] | 121 (89) @ 6,600 | 319 (235) @ 6,500 |
| Max Torque [Nm(kg-m)@rpm] | 145 (14.8) @ 4,300 | 420 (42.8) @ 2,600 - 4,000 |
| Maximum Speed (km/h) | 195 | 272 |
| Acceleration 0 - 100km/h (secs) | 10.7 | 5.5 |
| Fuel Consumption (L/100km) | 5.6 | 8.3 |
| Transmission | Continuous Variable Transmission (CVT) | 6 Speed Manual |
| Front | Ventilated Disc | Brembo Ventilated Disc |
| Rear | Drum | Solid Disc |
| Parking Brake | Hand Brake Lever | Electric Parking Brake |
| Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Turning Radius (m) | 5.0 | 5.9 |
| Front | MacPherson Strut | Dual Axis Strut |
| Rear | Torsion Beam | Multi Link |
| Boot Capacity Rear Seat Up (litre) | 289 | N/A |
| Length (mm) | 4,350 | 4,593 |
| Width (mm) | 1,748 | 1,890 |
| Height (mm) | 1,488 | 1,407 |
| Wheelbase (mm) | 2,600 | 2,735 |
| Tread Front (mm) | 1,495 | 1,626 |
| Tread Rear (mm) | 1,483 | 1,614 |
| Curb Weight (kg) | 1,149 | 1,428 |
| Fuel Tank Capacity (litre) | 40 | N/A |
| Tyre Size | 185/60R15 | 265/30ZR19 |
| Spare Tyre Size | 15" | Temporary Repair Kit |
| Wheel Size | 15" | 19” |
| Wheel Type | Alloy | Alloy |
| Headlights | Projector Halogen | LED |
| Auto Headlights | Yes | Yes |
| Daytime Running Lights | LED | LED |
| Front Fog Lights | - | N/A |
| Side Mirrors With Turning Lights | Yes | N/A |
| Outer Door Handle | Body Colour | Body Colour |
| Rear Combi Lights | LED | LED |
| Antenna | Shark Fin | N/A |
| Remote Engine Start | - | N/A |
| Walk Away Auto Lock | Yes | Yes |
| Smart Entry With Push Start Button | Yes | Yes |
| Paddle Shift | Yes | N/A |
| Deceleration Selector Paddle | - | N/A |
| ECON Button | Yes | N/A |
| Meter Cluster | 4.2” TFT Meter | 10.2' TFT |
| Air Conditioning | Manual | Dual Auto |
| Rear Air Conditioning Ventilation | - | N/A |
| Steering Wheel | Urethane | Type R Alcantara |
| Gear Knob Type | Urethane | N/A |
| Upholstery | Fabric | Suede-style Fabric |
| ULTRA Seat | Yes | N/A |
| Pedal Pad Type | Normal | Sport |
| Steering Wheel Switch Audio Control | Yes | Yes |
| Power Adjustable Door Mirror | Yes | N/A |
| Power Retractable Door Mirror | Yes | N/A |
| Center Console With Armrest | Yes | N/A |
| Rear USB Charger | - | N/A |
| Audio System | Standard Audio | 9” Advanced Display Audio |
| Apple CarPlay™ & Android Auto™ Connectivity* | - | Yes |
| USB Port | 1 | 2 |
| Hands-Free Telephone (HFT) | Yes | Yes |
| Speakers | 4 | 8 |
| Bluetooth | Yes | Yes |
| Tweeter | - | N/A |
| SRS Airbags | 6 | 8 |
| Dual Front SRS Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Side Curtain Airbags | Yes | Yes |
| Driver Seatbelt Reminder | Yes | N/A |
| Assistant Seatbelt Reminder | Yes | N/A |
| Rear Seatbelt Reminder | Yes | N/A |
| Rear Seat Reminder | Yes | Yes |
| ISOFIX I-Size Type | Yes | Yes |
| Auto Door Lock | Yes | Yes |
| Vehicle Stability Assist (VSA) | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Electronic Brake Distribution (EBD) | Yes | Yes |
| Auto Brake Hold (ABH) | - | Yes |
| Hill Start Assist (HSA) | Yes | Yes |
| Emergency Stop Signal (ESS) | Yes | N/A |
| Reverse Sensors | 2 | Yes |
| Reverse Camera | - | Multi-angle |
| Honda LaneWatch Camera (LWC) | - | N/A |
| Forward Collision Warning (FCW) | Yes | N/A |
| Collision Mitigation Braking System (CMBS) | Yes | N/A |
| Lane Keep Assist System (LKAS) | Yes | N/A |
| Lane Departure Warning (LDW) | Yes | N/A |
| Road Departure Mitigation (RDM) | Yes | N/A |
| Adaptive Cruise Control (ACC) | Yes | N/A |
| Low Speed Follow (LSF) | - | N/A |
| Auto High Beam (AHB) | Yes | N/A |
| Lead Car Departure Notification (LCDN) | Yes | N/A |
| Honda CONNECT (Safety, Security, Convenience) | - | Yes |
| Security Alarm With Immobiliser | Yes | Yes |
| Warranty | 5 years, unlimited mileage | N/A |
| Adaptive Damper System | N/A | Yes |
| Boot Capacity (litre) | N/A | 410 |
| Side Mirror with Turning Lights | N/A | Black |
| Tailgate Spoiler | N/A | Type R Wing |
| Shark Fin Antenna | N/A | Black |
| Tailpipe Chrome Finisher | N/A | Centre Triple |
| Active Exhaust Valve | N/A | Yes |
| Rev Match System | N/A | Yes |
| Key Card | N/A | Yes |
| Cruise Control | N/A | Yes |
| Drive Mode Selector | N/A | Comfort, Sport, +R & Individual Mode |
| Auto Dim Rearview Mirror | N/A | Yes |
| Front Seat Type | N/A | Type R Sport Seats |
| 60:40 Seats | N/A | Yes |
| Auto Front Wiper | N/A | Yes |
| Smart Clear Wiper | N/A | Yes |
| Rear Wiper System | N/A | Yes |
| Auto Retractable Door Mirror | N/A | Yes |
| Centre Console With Armrest | N/A | Yes |
| Front Foot Light | N/A | Yes |
| Front Roof Ambient Light | N/A | LED |
| Front Door Ambient Light | N/A | Yes |
| Tonneau Cover | N/A | Yes |
| Active Sound Control | N/A | Yes |
| Wireless Charger | N/A | Yes |
| Wireless Apple CarPlay Connectivity | N/A | Yes |
| Log R Data Logger | N/A | Yes |
| Dual Front Knee Airbags | N/A | Yes |
| Front & Rear Seatbelt Reminder | N/A | Yes |
| Limited Slip Differential (LSD) | N/A | Yes |
| Agile Handle Assist (AHA) | N/A | Yes |
| Front Sensors | N/A | Yes |
| Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) | N/A | Yes |
| Driver Attention Monitor | N/A | Yes |



